
Size Guide
These are generic size charts that apply to our many different labels. If you cannot find the information you need, please visit https://www.sydneystreet.com.au/pages/contact-us .
Size Chart
Australian Size Guide
| Sizes | Size 6 | Size 8 | Size 10 | Size 12 | Size 14 | Size 16 |
|---|---|---|---|---|---|---|
| Tag | XS | S | M | L | XL | XXL |
| Bust | 78cm | 83cm | 88cm | 93cm | 98cm | 103cm |
| Waist | 63cm | 68cm | 73cm | 78cm | 83cm | 88cm |
| Hip | 86cm | 91cm | 96cm | 101cm | 106cm | 110cm |
International Size Guide
| Sizes | Aus | US | UK | Japan | NZ |
|---|---|---|---|---|---|
| XS | 6 | 2 | 6 | 5 | 6 |
| S | 8 | 4 | 8 | 7 | 8 |
| M | 10 | 6 | 10 | 9 | 10 |
| L | 12 | 8 | 12 | 11 | 12 |
| XL | 14 | 10 | 14 | 13 | 14 |
Shoe Size Guide
| Sizes | Aus/US | UK | Eur |
|---|---|---|---|
| 5 | 5 | 3 | 36 |
| 6 | 6 | 4 | 37 |
| 7 | 7 | 5 | 38 |
| 8 | 8 | 6 | 39 |
| 9 | 9 | 7 | 40 |
-
Size Guide
Find out more -
Shipping Policy
Find out more -
Contact Us
Find out more